Properties
<Table>
Properties | Description |
---|---|
accordion | (optional) set to true if you have one or more rows that contains an accordion content. Defaults to false . |
collapseAllHandleRef | (optional) ref handle to collapse all expanded accordion rows. Send in a ref and use .current() to collapse all rows. Defaults to undefined . |
border | (optional) use true to show borders between table data cells. Defaults to false . |
outline | (optional) use true to show a outline border around the table. Defaults to false . |
sticky | (optional) use true to enable a sticky Table header. Or use css-position to enable the CSS based scroll behavior. Defaults to false . |
stickyOffset | (optional) defines the offset (top) in rem from where the header should start to stick. You may define your app header height here, if you have a sticky header on your page. Defaults to 0 . |
size | (optional) spacing size inside the table header and data. Options: small | medium | large . Defaults to large . |
fixed | (optional) if set to true , the table will behave with a fixed table layout, using: table-layout: fixed; . Use e.g. CSS width: 40% on a table column to define the width. Defaults to false . |
skeleton | (optional) if set to true , an overlaying skeleton with animation will be shown. |
variant | (coming) defines the style variant of the table. Options: basis . Defaults to generic . |
Space | (optional) spacing properties like top or bottom are supported. |
<Tr>
Table Row Properties | Description |
---|---|
variant | (optional) defines the variant of the current row. If set to either odd or even , the next row one will continue with the opposite. Defaults to automatic. |
noWrap | (optional) if set to true , the inherited header text will not wrap to new lines. Defaults to false . |
expanded | (optional) use true to render the <Tr> initially as expanded. Defaults to false . |
disabled | (optional) use true to disable the <Tr> to be accessible as an interactive element. Defaults to false . |
noAnimation | (optional) use true to disable the expand/collapse animation. Defaults to false . |
<Th>
Table Header Properties | Description |
---|---|
sortable | (optional) defines the table header as sortable if set to true (ascending). Defaults to false . |
active | (optional) defines the sortable column as the current active (ascending). Defaults to false . |
reversed | (optional) defines the sortable column as in reversed order (descending). Defaults to false . |
noWrap | (optional) if set to true , the header text will not wrap to new lines. Defaults to false . |
<Td>
Table Data Properties | Description |
---|---|
noSpacing | (optional) if set to true , no padding will be added. Defaults to false . |
spacing | (optional) set to horizontal for padding on left and right side. Defaults to false . |